Cookies on the OMEGA websites
We use cookies on this website, these cookies are essential for the website to work correctly.If you continue without changing your settings, we'll assume that you are happy to receive all cookies on this website.To find out more information about these cookies please click here.
CLOSE
Basket  |  Contact  |  Help  | 
Free Phone 0800 488 488
International+44(0) 161 777 6611
Layer N Banner

Round Cross-Section Tubular heaters, 30 Watts/Square Inch, 450 - 4750 Watts, Incoloy Sheath Diameters(inches): 0.475, 0.430, 0.375, 0.315, 0.260, 0.246

TRI Style

Round Cross-Section Tubular heaters, 30 Watts/Square Inch, 450 - 4750 Watts, Incoloy Sheath Diameters(inches): 0.475, 0.430, 0.375, 0.315, 0.260, 0.246 | TRI Style

£58.64 TRI-1212/120V

  • INCOLOY Sheath
  • 120, 240 and 480 Volt
  • 30 W/In2
  • 1600°F Max. Sheath Temp.
Tubular Heaters - View related products

Description

More information about how Industrial Heaters work in this link.

.475" (12.07 mm) DIAMETER
ROUND CROSS-SECTION




Watts Volts W/In2 Dimensions In. (cm) INCOLOY Sheath
Model No.
Weight
Lb (kg)
Sheath A Heated B
4501203016 (41)9 1/8 (23)TRI-1645/120V0.5 (0.2)
5401203018 (46)11 1/8 (28)TRI-1845/120V0.5 (0.2)
6351203020 (51)13 1/8 (33)TRI-2045/120V0.5 (0.2)
7501203023 (58)16 1/8 (41)TRI-2345/120V0.5 (0.2)
7502403023 (58)16 1/8 (41)TRI-2345/240V0.5 (0.2)
8252403025 (64)18 1/8 (46)TRI-2545/240V0.7
9002403027 (69)20 1/8 (51)TRI-2745/240V0.9
10001203028 (71)21 1/8 (54)TRI-2845/120V1
10002403028 (71)21 1/8 (54)TRI-2845/240V1
11002403030 (76)23 1/8 (59)TRI-3045/240V1
12002403032 (81)25 1/8 (64)TRI-3245/240V1.1
12752403034 (86)27 1/8 (69)TRI-3445/240V1.1
13502403036 (91)29 1/8 (74)TRI-3645/240V1.2
15001203040 (102)33 1/8 (84)TRI-4045/120V1.3
15002403040 (102)33 1/8 (84)TRI-4045/240V1.3
17252403044 (112)37 1/8 (94)TRI-4445/240V1.4
18002403046 (117)39 1/8 (99)TRI-4645/240V1.6
19502403050 (127)43 1/8 (110)TRI-5045/240V1.8
200024030541/4 (138)47 3/8 (120)TRI-5445/240V1.8
22502403058 (147)51 (130)TRI-5845/240V1.8
25001203060 (152)53 (135)TRI-6045/120V1.8
25002403060 (152)53 (135)TRI-6045/240V1.8
27502403066 (168)59 (150)TRI-6645/240V1.8
30002403070 (178)63 (160)TRI-7045/240V1.8
31252403074 (188)67 (170)TRI-7445/240V1.8
32502403078 (198)71 (180)TRI-7845/240V1.8
35002403085 (216)78 (198)TRI-8545/240V2.3
400024030100 (254)93 (236)TRI-10045/240V3.3
450024030108 (274)101 (257)TRI-10845/240V3.3
475024030112 (284)105 (267)TRI-11245/240V3.3



.430"(10.92 mm) DIAMETER
ROUND CROSS-SECTION




Watts Volts W/In2 Dimensions In. (cm) INCOLOY Sheath
Model No.
Weight
Lb (kg)
Sheath A Heated B
4001203016 (41)9 1/8 (23)TRI-1644/120V0.5
5751203020 (51)13 1/8 (33)TRI-2044/120V0.5
9002403028 (71)21 1/8 (56)TRI-2844/240V1
11002403032 (81)25 1/8 (64)TRI-3244/240V1.1
13002403036 (91)29 1/8 (74)TRI-3644/240V1.2
14002403040 (102)33 1/8 (84)TRI-4044/240V1.2
20002403054 (137)47 1/8 (120)TRI-5444/240V1.7
23002403060 (152)53 (135)TRI-6044/240V1.7
25002403066 (168)59 (150)TRI-6644/240V1.7
27002403070 (178)63 (160)TRI-7044/240V1.7
31002403078 (198)71 (180)TRI-7844/240V1.7
34002403085 (216)78 (198)TRI-8544/240V2.2
400024030100 (254)93 (236)TRI-10044/240V3.2
430024030108 (274)101 (257)TRI-10844/240V3.2
450024030112 (284)105 (267)TRI-11244/240V3.2



.375" (9.53 mm) DIAMETER
ROUND CROSS-SECTION




Watts Volts W/In2 Dimensions In. (cm) INCOLOY Sheath
Model No.
Weight
Lb (kg)
Sheath A Heated B
3501203016 (41)9 1/4 (23)TRI-1643/120V0.4
5001203020 (51)13 1/4 (34)TRI-2043/120V0.4
8001203028 (71)21 1/4 (54)TRI-2843/120V0.8
8002403028 (71)21 1/4 (54)TRI-2843/240V0.8
9501203032 (81)25 1/4 (64)TRI-3243/120V0.8
9502403032 (81)25 1/4 (64)TRI-3243/240V0.8
11002403036 (91)29 1/4 (74)TRI-3643/240V0.8
13001203042 (107)35 1/4 (90)TRI-4243/120V1
13002403042 (107)35 1/4 (90)TRI-4243/240V1
15002403048 (122)41 1/4 (105)TRI-4843/240V1.1
18001203054 (137)47 1/4 (120)TRI-5443/120V1.3
18002403054 (137)47 1/4 (120)TRI-5443/240V1.3
21002403062 (157)55 1/4 (140)TRI-6243/240V1.3
24002403070 (178)63 1/4 (161)TRI-7043/240V1.3
30002403086 (218)79 1/4 (201)TRI-8643/240V1.8
360024030102 (259)95 1/4 (242)TRI-10243/240V2
400024030112 (284)105 1/4(268)TRI-11243/240V2.5



.315" (8 mm) DIAMETER
ROUND CROSS-SECTION




Watts Volts W/In2 Dimensions In. (cm) INCOLOY Sheath
Model No.
Weight
Lb (kg)
Sheath A Heated B
2751203016 (41)9 1/4 (23)TRI-1648/120V0.4
3501203018 (46)11 1/4 (29)TRI-1848/120V0.4
4001203020 (51)13 1/4 (34)TRI-2048/120V0.4
5001203022 (56)15 1/4 (39)TRI-2248/120V0.5
6501203025 (64)18 1/4 (46)TRI-2548/120V0.6
6502403025 (64)18 1/4 (46)TRI-2548/240V0.6
7001203027 (69)20 1/4 (51)TRI-2748/120V0.7
7002403027 (69)20 1/4 (51)TRI-2748/240V0.7
6251203028 (71)21 1/4 (54)TRI-2848/120V0.8
6252403028 (71)21 1/4 (54)TRI-2848/240V0.8
8001203030 (76)23 1/4 (59)TRI-3048/120V0.8
8002403030 (76)23 1/4 (59)TRI-3048/240V0.8
7501203032 (81)25 1/4 (64)TRI-3248/120V0.8
7502403032 (81)25 1/4 (64)TRI-3248/240V0.8
9001203034 (86)27 1/4 (69)TRI-3448/120V0.8
9002403034 (86)27 1/4 (69)TRI-3448/240V0.8
8501203036 (91)29 1/4 (74)TRI-3648/120V0.8
8502403036 (91)29 1/4 (74)TRI-3648/240V0.8
10501203038 (97)31 1/4 (79)TRI-3848/120V0.9
10502403038 (97)31 1/4 (79)TRI-3848/240V0.9
9751203040 (102)33 1/4 (84)TRI-4048/120V1
9752403040 (102)33 1/4 (84)TRI-4048/240V1
12001203042 (107)35 1/4 (90)TRI-4248/120V1
12002403042 (107)35 1/4 (90)TRI-4248/240V1
12501203044 (112)37 1/4 (95)TRI-4448/120V1
12502403044 (112)37 1/4 (95)TRI-4448/240V1
11501203046 (117)39 1/4 (100)TRI-4648/120V1
11502403046 (117)39 1/4 (100)TRI-4648/240V1
11504803046 (117)39 1/4 (100)TRI-4648/4801
13501203048 (122)41 1/4 (105)TRI-4848/120V1.1
13502403048 (122)41 1/4 (105)TRI-4848/240V1.1
14501203050 (127)43 1/4 (110)TRI-5048/120V1.2
14502403050 (127)43 1/4 (110)TRI-5048/240V1.2
13251203052 (132)45 1/4 (115)TRI-5248/120V1.3
13252403052 (132)45 1/4 (115)TRI-5248/240V1.3
13254803052 (132)45 1/4 (115)TRI-5248/4801.3
15501203054 (137)47 1/4 (120)TRI-5448/120V1.3
15502403054 (137)47 1/4 (120)TRI-5448/240V1.3
15001203058 (147)51 1/4 (130)TRI-5848/120V1.3
15002403058 (147)51 1/4 (130)TRI-5848/240V1.3
15004803058 (147)51 1/4 (130)TRI-5848/4801.3
18501203062 (157)55 1/4 (140)TRI-6248/120V1.3
18502403062 (157)55 1/4 (140)TRI-6248/240V1.3
16751203064 (163)57 1/4 (145)TRI-6448/120V1.3
16752403064 (163)57 1/4 (145)TRI-6448/240V1.3
16754803064 (163)57 1/4 (145)TRI-6448/4801.3
19501203066 (168)59 1/4 (150)TRI-6648/120V1.3
19502403066 (168)59 1/4 (150)TRI-6648/240V1.3
18501203070 (178)63 1/4 (161)TRI-7048/120V1.3
18502403070 (178)63 1/4 (161)TRI-7048/240V1.3
18504803070 (178)63 1/4 (161)TRI-7048/4801.3
22502403074 (188)67 1/4 (163)TRI-7448/240V1.5
20251203076 (193)69 1/4 (176)TRI-7648/120V1.5
20252403076 (193)69 1/4 (176)TRI-7648/240V1.5
20254803076 (193)69 1/4 (176)TRI-7648/4801.5
23502403078 (198)71 1/4 (181)TRI-7848/240V1.5
22001203082 (208)75 1/4 (191)TRI-8248/120V1.8
22002403082 (208)75 1/4 (191)TRI-8248/240V1.8
22004803082 (208)75 1/4 (191)TRI-8248/4801.8
26002403086 (218)79 1/4 (201)TRI-8648/240V1.8
23752403088(224)81 1/4 (206)TRI-8848/240V1.8
23754803088(224)81 1/4 (206)TRI-8848/4801.8
27502403090(229)83 1/4 (211)TRI-9048/240V1.8
25502403094(239)87 1/4 (222)TRI-9448/240V1.8
25504803094 (239)87 1/4 (222)TRI-9448/4801.8
30002403098 (249)91 1/4 (232)TRI-9848/240V2
270024030100(254)93 1/4 (237)TRI-10048/240V2
270048030100 (254)93 1/4 (237)TRI-10048/4802
315024030102 (259)95 1/4 (242)TRI-10248/240V2
287524030106 (269)99 1/4 (252)TRI-10648/240V2.3
287548030106 (269)99 1/4 (252)TRI-10648/4802.3
305024030112 (284)105 1/4 (267)TRI-11248/240V2.5
305048030112 (284)105 1/4 (267)TRI-11248/4802.5



.260" (6.6 mm) DIAMETER
ROUND CROSS-SECTION




Watts Volts W/In2 Dimensions In. (cm) INCOLOY Sheath
Model No.
Weight
Lb (kg)
Sheath A Heated B
1751203012 (30)7 1/2 (19)TRI-1216/120V0.2
2701203016 (41)11 1/2 (29)TRI-1616/120V0.3
3601203020 (51)15 1/2 (39)TRI-2016/120V0.3
3602403020 (51)15 1/2 (39)TRI-2016/240V0.3
4501203024 (61)19 1/2 (50)TRI-2416/120V0.3
4502403024 (61)19 1/2 (50)TRI-2416/240V0.3
5501203028 (71)23 1/2 (60)TRI-2816/120V0.5
5502403028 (71)23 1/2 (60)TRI-2816/240V0.5
6501203032 (81)27 1/2 (70)TRI-3216/120V0.6
6502403032 (81)27 1/2 (70)TRI-3216/240V0.6
7251203036 (91)31 1/2 (80)TRI-3616/120V0.6
7252403036 (91)31 1/2 (80)TRI-3616/240V0.6
8251203040(102)35 1/2 (90)TRI-4016/120V0.7
8252403040(102)35 1/2 (90)TRI-4016/240V0.7
9751203046(117)41 1/2 (105)TRI-4616/120V0.7
9752403046(117)41 1/2 (105)TRI-4616/240V0.7
11001203052(132)47 1/2 (121)TRI-5216/120V0.9
11002403052(132)47 1/2 (121)TRI-5216/240V0.9
12501203058(147)53 1/2 (136)TRI-5816/120V0.9
12502403058(147)53 1/2 (136)TRI-5816/240V0.9
14001203064(163)59 1/2 (151)TRI-6416/120V0.9
14002403064(163)59 1/2 (151)TRI-6416/240V0.9
15251203070(178)65 1/2 (166)TRI-7016/120V0.9
15252403070(178)65 1/2 (166)TRI-7016/240V0.9
16501203076(193)71 1/2 (182)TRI-7616/120V0.9
16502403076(193)71 1/2 (182)TRI-7616/240V0.9
18001203082(208)77 1/2 (197)TRI-8216/120V1.3
18002403082(208)77 1/2 (197)TRI-8216/240V1.3
19501203088(224)83 1/2 (212)TRI-8816/120V1.3
19502403088(224)83 1/2 (212)TRI-8816/240V1.3
21002403094 (239)89 1/2 (227)TRI-9416/240V1.3
220024030100 (225)95 1/2 (243)TRI-10016/240V1.7
235024030106(269)101 1/2 (258)TRI-10616/240V1.7
250024030112(284)107 1/2 (273)TRI-11216/240V1.7



.246"(6.25 mm) DIAMETER
ROUND CROSS-SECTION




Watts Volts W/In2 Dimensions In. (cm) INCOLOY Sheath
Model No.
Weight
Lb (kg)
Sheath A Heated B
1651203012 (30)7 1/2 (19)TRI-1212/120V0.2
2551203016 (41)11 1/2 (29)TRI-1612/120V0.3
3401203020 (51)15 1/2 (39)TRI-2012/120V0.3
3402403020 (51)15 1/2 (39)TRI-2012/240V0.3
4301203024 (61)19 1/2 (50)TRI-2412/120V0.3
4302403024 (61)19 1/2 (50)TRI-2412/240V0.3
5151203028 (71)23 1/2 (60)TRI-2812/120V0.5
5152403028 (71)23 1/2 (60)TRI-2812/240V0.5
6051203032 (81)27 1/2 (70)TRI-3212/120V0.5
6052403032 (81)27 1/2 (70)TRI-3212/240V0.5
6901203036 (91)31 1/2 (80)TRI-3612/120V0.5
6902403036 (91)31 1/2 (80)TRI-3612/240V0.5
7801203040(102)35 1/2 (90)TRI-4012/120V0.7
7802403040(102)35 1/2 (90)TRI-4012/240V0.7
9101203046(117)41 1/2 (105)TRI-4612/120V0.7
9102403046(117)41 1/2 (105)TRI-4612/240V0.7
10451203052(132)47 1/2 (121)TRI-5212/120V0.9
10452403052(132)47 1/2 (121)TRI-5212/240V0.9
11751203058(147)53 1/2 (136)TRI-5812/120V0.9
11752403058(147)53 1/2 (136)TRI-5812/240V0.9
13101203064(163)59 1/2(151)TRI-6412/120V0.9
13102403064(163)59 1/2(151)TRI-6412/240V0.9
14401203070(178)65 1/2 (166)TRI-7012/120V0.9
14402403070(178)65 1/2 (166)TRI-7012/240V0.9
15701203076(193)71 1/2 (182)TRI-7612/120V0.9
15702403076(193)71 1/2 (182)TRI-7612/240V0.9
17001203082(208)77 1/2 (197)TRI-8212/120V1.2
17002403082(208)77 1/2 (197)TRI-8212/240V1.2
18351203088(224)83 1/2 (212)TRI-8812/120V1.2
18352403088(224)83 1/2 (212)TRI-8812/240V1.2
19652403094 (239)89 1/2 (227)TRI-9412/240V1.2
210024030100 (225)95 1/2 (243)TRI-10012/240V1.7
223024030106(269)101 1/2 (258)TRI-10612/240V1.7
236524030112(284)107 1/2 (273)TRI-11212/240V1.7
Place Order(Specify Model Number)
Part Number/ Desc.
Qty
Description
Example part numbers are shown below. For additional configurations see the Part Number Builder below this table.
TRI-2812/240V
£94.83
Availability: 2 weeks
 
TUBULAR ELE HTR
All amounts shown in EUR, GBP, or USD

Part Number Builder

Build Your Part Number Below
Option Descriptions:


(1) Sheath A select from:
12 for 12 in.
16 for 16 in.
18 for 18 in.
20 for 20 in.
22 for 22 in.
23 for 23 in.
24 for 24 in.
25 for 25 in.
27 for 27 in.
28 for 28 in.
30 for 30 in.
32 for 32 in.
34 for 34 in.
36 for 36 in.
38 for 38 in.
40 for 40 in.
42 for 42 in.
44 for 44 in.
46 for 46 in.
48 for 48 in.
50 for 50 in.
52 for 52 in.
54 for 54 in.
58 for 58 in.
60 for 60 in.
62 for 62 in.
64 for 64 in.
66 for 66 in.
70 for 70 in.
74 for 74 in.
76 for 76 in.
78 for 78 in.
78 for 78 in.
82 for 82 in.
85 for 85 in.
86 for 86 in.
88 for 88 in.
90 for 90 in.
94 for 94 in.
98 for 98 in.
100 for 100 in.
102 for 102 in.
106 for 106 in.
108 for 108 in.
112 for 112 in.

(2) Code in Part Number select from:
12 for code 12
16 for code 16
43 for code 43
45 for code 45
44 for code 44
48 for code 48

(3) Voltage select from:
120V for 120 V
240V for 240 V
480V for 480 V
Note: All combinations may not be valid, check spec sheet for valid part numbers.
We noticed you are from the US. Visit your local site for regional offers and live support.