£85.53 CIR-1031/240V
Description
OMEGALUX™ CIR series High Watt density cartridge heaters are manufactured to the highest industry standards using only premium materials. CIR Incoloy sheathed cartridge heaters can operate at working temperatures up to 760ºC with sheath temperatures up to 870°C. They have excellent corrosion resistance and are especially well suited for use in applications involving moulds, dies, platens, hot plates, and sealing operations.Sheath Length in. (cm) | Watts | Sheath Length in. (cm) | W/in 2 | Model No. | Wt. lbs. (kg) | Sheath Length in. (cm) | Watts | W/in 2 | Model No. | Wt. lbs. (kg) | Sheath Length in. (cm) | Watts | W/in 2 | Model No. | Wt. lbs. (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ¼ (3) | 75 | 1 ¼ (3) | 128 | CIR-1013/120V | .02(.01) | 2 (5) | 250 | 214 | CIR-1024/* | .03(.01) | 4 (10) | 150 | 53 | CIR-1044/240V | .04(.02) |
1 ¼ (3) | 100 | 1 ¼ (3) | 171 | CIR-1012/120V | .02(.01) | 2 (5) | 300 | 256 | CIR-10201/240V | .03(.01) | 4 (10) | 200 | 73 | CIR-1042/* | .04(.02) |
1 ¼ (3) | 150 | 1 ¼ (3) | 256 | CIR-1014/120V | .02(.01) | 2 ½ (6) | 175 | 112 | CIR-1025/* | .03(.01) | 4 (10) | 250 | 92 | CIR-1043/240V | .04(.02) |
1 ¼ (3) | 225 | 1 ¼ (3) | 388 | CIR-10121/240V | .02(.01) | 2 ½ (6) | 200 | 128 | CIR-1027/* | .03(.01) | 4 (10) | 300 | 110 | CIR-1040/* | .04(.02) |
1 ½ (4) | 50 | 1 ½ (4) | 64 | CIR-1016/120V | .02(.01) | 2 ½ (6) | 250 | 160 | CIR-1029/* | .03(.01) | 4 ½ (11) | 200 | 61 | CIR-1046/120V | .05(.02) |
1 ½ (4) | 100 | 1 ½ (4) | 128 | CIR-1017/120V | .02(.01) | 3 (8) | 100 | 51 | CIR-1031/* | .04(.02) | 4 ½ (11) | 300 | 93 | CIR-1045/240V | .05(.02) |
1 ½ (4) | 125 | 1 ½ (4) | 160 | CIR-1015/120V | .02(.01) | 3 (8) | 150 | 77 | CIR-1034/* | .04(.02) | 5 (13) | 100 | 28 | CIR-1051/120V | .05(.02) |
1 ½ (4) | 150 | 1 ½ (4) | 192 | CIR-1018/120V | .02(.01) | 3 (8) | 200 | 103 | CIR-1030/* | .04(.02) | 5 (13) | 150 | 42 | CIR-10501/240V | .05(.02) |
1 ½ (4) | 175 | 1 ½ (4) | 220 | CIR-1019/120V | .02(.01) | 3 (8) | 250 | 129 | CIR-10301/240V | .04(.02) | 5 (13) | 200 | 57 | CIR-1052/* | .05(.02) |
1 ½ (4) | 200 | 1 ½ (4) | 256 | CIR-10151/* | .02(.01) | 3 (8) | 300 | 153 | CIR-1032/* | .04(.02) | 5 (13) | 300 | 85 | CIR-1053/* | .05(.02) |
1 ½ (4) | 250 | 1 ½ (4) | 290 | CIR-10153/240V | .02(.01) | 3 (8) | 400 | 205 | CIR-1033/240V | .04(.02) | 5 (13) | 350 | 100 | CIR-1050/240V | .05(.02) |
2 (5) | 80 | 2 (5) | 67 | CIR-1026/120V | .03(.01) | 3 ½ (9) | 100 | 43 | CIR-1035/* | .04(.02) | 5 (13) | 400 | 111 | CIR-1054/240V | .05(.02) |
2 (5) | 100 | 2 (5) | 85 | CIR-1021/120V | .03(.01) | 3 ½ (9) | 200 | 85 | CIR-1036/* | .04(.02) | 5 ½ (14) | 150 | 38 | CIR-1055/* | .05(.02) |
2 (5) | 125 | 2 (5) | 107 | CIR-1022/* | .03(.01) | 3 ½ (9) | 225 | 96 | CIR-1038/240V | .04(.02) | 5 ½ (14) | 500 | 126 | CIR-1056/240V | .05(.02) |
2 (5) | 150 | 2 (5) | 128 | CIR-1020/* | .03(.01) | 3 ½ (9) | 300 | 127 | CIR-1037/240V | .04(.02) | 6 (15) | 400 | 93 | CIR-1060/240V | .06(.03) |
2 (5) | 200 | 2 (5) | 171 | CIR-1023/* | .03(.01) | 4 (10) | 100 | 37 | CIR-1041/* | .04(.02) |
Part Number Builder