Description
The TDH Series is no longer available. Please consult with our Temperature/Electrical Heater Engineering Department for possible alterantives.TDH-Medium Temperature (22 W/in2) | |||||||||||
Model No. | kW | W/in2 | No. Elem. |
Dimensions - Inches | Wt. lb |
||||||
X | A | B | C | D | F | M | |||||
TDH-6C/*/3P | 6 | 22 | 6 | 2 1/2 | 5 5/8 | 20 3/8 | 26 15/16 | 4 | 1/4 | 5 | 19 |
TDH-12C/*/3P | 12 | 22 | 12 | 3 1/2 | 7 5/8 | 20 3/8 | 26 15/16 | 6 | 1/4 | 7 | 26 |
TDH-18C/*/3P | 18 | 22 | 18 | 3 | 9 5/8 | 20 3/8 | 26 15/16 | 8 | 1/4 | 9 | 34 |
TDH-24C/*/3P | 24 | 22 | 24 | 2 3/4 | 11 5/8 | 20 3/8 | 26 15/16 | 10 | 1/4 | 11 | 42 |
TDH-30C/*/3P | 30 | 22 | 30 | 3 1/4 | 13 5/8 | 20 3/8 | 26 15/16 | 12 | 1/4 | 13 | 51 |
TDH-36C/*/3P | 36 | 22 | 36 | 3 3/4 | 15 5/8 | 20 3/8 | 27 5/8 | 14 | 3/8 | 15 | 60 |
TDH-42C/*/3P | 42 | 22 | 42 | 4 1/4 | 17 5/8 | 20 3/8 | 27 5/8 | 16 | 3/8 | 17 | 69 |
TDH-48C/*/3P | 48 | 22 | 48 | 4 3/4 | 19 5/8 | 20 3/8 | 27 5/8 | 18 | 3/8 | 19 | 78 |
TDH-54C/*/3P | 54 | 22 | 54 | 5 1/4 | 21 5/8 | 20 3/8 | 27 5/8 | 20 | 3/8 | 21 | 87 |
TDH-60C/*/3P | 60 | 22 | 60 | 5 3/4 | 23 5/8 | 20 3/8 | 27 5/8 | 22 | 3/8 | 23 | 96 |
Part Number Builder