Description
The OS523E/24E-W Series has been discontinued. As a possible substitute, connect the Analog output, 1mV/Deg., of the IR Gun into a wireless system such as UWPC-2A.
| FEATURES | OS523E-1, -2, -3(*) (**) | OS524E(*) (**) |
|---|---|---|
| Accuracy† | ±1% rdg | ±1% rdg |
| Range | -18 to 1370°C (0 to 2500°F) | 538 to 2482°C (1000 to 4500°F) |
| Emissivity | Adjustable | Adjustable |
| Backlit Dual Display | Std | Std |
| Distance to Spot Size Ratio | See Figure | 110:1 |
| Differential Temperature | Std | Std |
| Min/Max Temperature | Std | Std |
| Average Temperature | Std | Std |
| High Alarm | Std | Std |
| Low Alarm | Std | Std |
| Audible Buzzer and Indicator | Std | Std |
| Ambient Target Temp Comp. | Std | Std |
| Analogue Output | 1 mV/deg | 0.5 mV/deg |
| RS232 Output | Std | Std |
| Free Data Logging Software | Std | Std |
| Distance | Optional | Optional |
| Data Logging | Std | Std |
| Data Storage | Std | Std |
| Laser Sight (Built-In) | Std dot/circle (-3, dot) | Std dot/circle |
| Trigger Lock | Std | Std |
| Last Temperature Recall | Std | Std |
Part Number Builder